| 3711 |
3403 |
2535 |
2872 |
| 16.9 | 17.9 | 18.9 | 19.9 |
|
|
| 0.5% | 1.4% | 0.8% | 0.5% | 2.7% | 3.9% | 4.4% | 2.3% | 2.7% | 2.4% | 5.9% | 2.4% | 2.0% | 4.8% | 3.3% | 8.5% | 11% | 8.7% | 9.2% | 4.6% | 6.9% | 5.7% | 3.7% | 2.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | ||
| 1 | @physalis | 16.9 10:03 | "what do you mean fourpack?" | |
| 2 | @SKAndlous | 16.9 16:58 | "thats ur circle of infinite funy" | |
| 3 | +wogg | Today 18:09 | "havent seen n e of the films tho" | |
| 4 | @_Jester^ | 16.9 14:45 | "read yer email an send a response plz" | |
| 5 | @Witchy^ | Yesterday 18:21 | "osi !!!!!!!!!!!!!!!! :)" | |
| 6 | Sinnet | Today 6:30 | "are u from chicago ?" | |
| 7 | @petal2 | 17.9 16:06 | "haven't heard that word in years :P" | |
| 8 | +HiVoltAge | Today 17:17 | "i aint going to protect this channel" | |
| 9 | +^MeRLiN^ | 16.9 14:09 | "u guess like a 4 yrs old" | |
| 10 | +deadlock | 17.9 18:08 | "ahh three days ago was the weekend ahh" | |
| 11 | +RaP^ | 17.9 5:27 | "Bounce...How u doin today?" | |
| 12 | +flash- | Today 8:40 | "tnx ;>" | |
| 13 | +Zooster | 16.9 16:53 | "i kinda like this broom thing" | |
| 14 | +Taureau3 | Today 1:35 | "Itchytriggerfingerniggah!" | |
| 15 | +denoli | 16.9 14:11 | "good luck , have fun _Jester^ :)" | |
| 16 | +RadBunny | 17.9 15:33 | "u lil norwegian gremlin" | |
| 17 | @N_TicE | 17.9 23:22 | "but i thought u were _Jester^'s bish" | |
| 18 | +xwillisx | 16.9 12:08 | "talkative lil shit today are'nt we" | |
| 19 | +snapper | Yesterday 18:14 | "just the end of it lol" | |
| 20 | +WoC | Yesterday 4:35 | "Phy is in the House ! ;)" | |
| +lil_red (138) | +lizzy (137) | +Booger (126) | Y-A-N-I-V (109) | +snoopwogg (98) |
| +BaByThUgA (97) | +WeIrdYup (94) | +osi_away (85) | +superkill (84) | +Glalazi (81) |
| +Sponon (79) | +ziperman (75) | +Roger (67) | +RoCeL (62) | +N_E_O_ (61) |
| +caf_skool (61) | +raphael (52) | @R3` (52) | +blondey22 (48) | +N_AkTiV (46) |
| +`SuperMaN (46) | @MrStoned (45) | jocknaaan (45) | +lille (44) | +|-PuFFY-| (39) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | RaP^ - 240 | physalis - 684 |
physalis - 629 | physalis - 761 |
| 2 | Sinnet - 171 | Sinnet - 257 |
SKAndlous - 525 | SKAndlous - 688 |
| 3 | Taureau3 - 106 | SKAndlous - 208 |
Witchy^ - 460 | _Jester^ - 320 |
| 4 | physalis - 97 | flash- - 206 |
petal2 - 412 | deadlock - 265 |
| 5 | snoopwogg - 74 | _Jester^ - 118 |
^MeRLiN^ - 302 | wogg - 261 |
| 6 | N_E_O_ - 61 | wogg - 106 |
Zooster - 238 | HiVoltAge - 237 |
| 7 | flash- - 56 | ^MeRLiN^ - 93 |
wogg - 184 | N_TicE - 177 |
| 8 | wogg - 45 | denoli - 89 |
_Jester^ - 148 | RadBunny - 144 |
| 9 | jocknaaan - 45 | RaP^ - 86 |
deadlock - 135 | lil_red - 133 |
| 10 | ziperman - 42 | RoCeL - 46 |
HiVoltAge - 132 | Witchy^ - 99 |
| Changed by | New topic | ||
|
"Stats reset | Rab is an allimigator | No Manual OPPING!" | ||
|
"Welcome to jesters and phys chan :)| No Manual OPPING!" | ||
|
"Welcome to jesters and phys chan :)| No Manual OPPING! try to sleep and dance like Toro :P" | ||
|
":)| No Manual OPPING! try to poke snapper as much as possible" | ||
|
":)| No OPPING AT ALL ! poke snapper as much as possible WITH 739 cows OR A FARM!" |